Home › Summer Work and Travel Placement Opportunities ›
Summer Work and Travel Placement Opportunities
| Summer 2011 YMCA Work & Travel Job Opportunities | YMCA Contact: Rayda Marquez |
|||||||
| Revised April 27th, 2011 | rmarquez@ymcanyc.org | |||||||
| Company | Job Title | Location | # of Pos | Pay | Hours/Week | Housing Info | Comments | Job Offers |
| Grand Canyon Grand Hotel | Busser | Tusayan, AZ | 0 | $9/hour | 32-40/wk | $200 deposit | May-September | |
| Grand Canyon Grand Hotel | Room Attendants | Tusayan, AZ | 0 | $9/hour | 32-40/wk | $200 deposit | May-September | |
| Grand Canyon Grand Hotel | Front Desk | Tusayan, AZ | 0 | $9/hour | 32-40/wk | $200 deposit | May-September | |
| Grand Canyon Grand Hotel | Expediter | Tusayan, AZ | 0 | $9/hour | 32-40/wk | $200 deposit | May-September | |
| Pure 18 | Sales | Houston, TX | 9 | $7.25/hr | 30-40/wk | ?? | ?? | |
| Impulz | Sales Associate | Las Vegas, NV | 10 | $8.25/hr | 25+/wk | not provided | hours NOT guarenteed; E.Europe ONLY | |
| Y of the Rockies - Estes Park | Food Service | Estes Park, CO | 2 | $7.36/hr | 32-40/wk | provided | rent deducted fr paycheck ($2.86/check) | |
| Y of the Rockies - Estes Park | Housekeeping | Estes Park, CO | 2 | $7.36/hr | 32-40/wk | provided | rent deducted fr paycheck ($2.86/check) | |
| Y of the Rockies - SMR | Food Service | Estes Park, CO | 2 | $7.36/hr | 32-40/wk | provided | rent deducted fr paycheck ($2.86/check) | |
| Y of the Rockies - SMR | Housekeeping | Estes Park, CO | 2 | $7.36/hr | 32-40/wk | provided | rent deducted fr paycheck ($2.86/check) | |
| Paradise Island | Housekeeping/Food Service | Varies (seeEOF) | 0 | $7.25/hr | 30+ hrs/wk | $150 deposit/$80/wk | hours NOT guarenteed; E.Europe ONLY | |
| Gulf Coast Staffing LLC | Housekeeping/Food Service | Varies (seeEOF) | 0 | $8/hour | 40hrs/wk | $150 deposit/$65/wk | hours guarenteed! E.Europe ONLY | |
| Aeropostale | Sales Associate | New York, NY | 0 | $8-10/hr | 15hrs/wk | not provided | ||
| Top-Gan | Sales | Yuma, Arizona | 20 | TBD | TBD | |||
| Hampton Inn at Four Acres | Housekeeping | Deadwood, SD | 0 | TBD | 32-40/wk | not provided | $4.25/room cleaned | |
| Holiday Inn Express | Housekeeping | Deadwood, SD | 0 | $8/hour | 20hrs/wk | not provided | hours NOT guarenteed | |
| La Pizzeria | Pizza makers/Servers | Ogunquit, ME | 0 | $8/hour | 30+hrs/wk | not provided | hours NOT guarenteed | |
| Royco Hotels | Housekeeping | Various (TBD) | 0 | $7.25/hr | 32-40hrs/wk | $75/week | June 21st to October 15 | |
| ORB Enterprises | Sales Person/Food Service | Waco, TX | 0 | $7.25/hr | 20-40hrs/wk | $200 deposit/$100/wk | hours NOT guarenteed | |
| Ocean Beauty Nanek | Cannery Worker | Nanek, Alaska | 0 | TBD | TBD | |||
| Four Acres Casino | Dish Washer | Deadwood, SD | 0 | $8/hr | 32-40hrs/wk | not provided | 6/1-9/30 preferred dates | |
| Gold Dust Casino | Dish Washer | Deadwood, SD | 0 | $8/hr | 32-40hrs/wk | not provided | 6/1-9/30 preferred dates | |
| TOTAL NUMBER OF JOBS | 47 | |||||||
| Your IYMCA Account Representatives are here to help you!! | = Jobs have been filled | |||||||
| West Coast & Mid-West: John Hedbavny, jhedbavny@ymcanyc.org +1-212-875-4322 | = Placements in process | |||||||
| New England & South: Maja Gustin, mgustin@ymcanyc.org +1-212-875-4331 | ||||||||
| Mid-Atlantic: Teresa Tirado, ttirado@ymcanyc.org +1-212-875-4304 | **205 Total Jobs found for Summer 2011 | |||||||
- Summer Work and Travel Placement Opportunities
- Hospitality Colorado
- Housekeeping Colorado
- J1-Expediter
- J1-Host Busser
- J1-Room Attendants
- Pure 18 EOF
- Sales Associate Las Vegas
SELECT YOUR COUNTRY
YMCA INTERNATIONAL
5 West 63rd Street; 2nd Floor
New York, NY 10023
Telephone: +1 (212) 727-8800
Toll Free: +1 (888) 477-9622
Fax: +1 (212) 724-2344
Dio Gica - Executive Director
Email: dgica@ymcanyc.org
DOS - Final Rule for Trainee Intern Program
Changes in Work/Travel regulations
Important Announcement affecting Camps
Legal Rights for J-1 Holders
Staff Resources*
*Password Protected
Changes in Work/Travel regulations
Important Announcement affecting Camps
Legal Rights for J-1 Holders
Staff Resources*
*Password Protected




