Home › Winter Work and Travel Placement Opportunities ›
Winter Work and Travel Placement Opportunities
| Winter 2011-12 YMCA Work & Travel Job Opportunities | YMCA Contacts: Rayda Marquez | ||||||||||
| Revised October 6rd, 2011 | **Deadline for Winter 2011-12 Job Placement: November 1, 2011 | rmarquez@ymcanyc.org |
|||||||||
| Company | Job Title | Location | # | Pay | Hours/Week | Housing Info | Start Date | End Date | Gender/Cntry Pref | Comments | |
| Top-Gan Sales | Sales Associate | Yuma, AZ | 25 | $8.50/hr | 40/week | $75-$100/wk | 15-Nov | March 30 or longer | $125deposit + $200 fee upon move-in | ||
| Burger King | Restaurant Help | 20 | 30/wk min | ||||||||
| Dunkin Donuts | Restaurant Help | Belmar, NJ | 50 | $8/hr | 30/wk min | $75-$100/wk | Nov. 30 – Dec. 15 | Feb. 28 – March 30 | |||
| Molinari Italian Restaurant | Restaurant Help | Neptune, NJ | 6 | $8/hr | 30/wk min | $75-$100/wk | Nov. 30 – Dec. 15 | Feb. 28 – March 30 | $100 prepay for housing | ||
| Atlantic Food Service Inc. | Restaurant Help | Brick, NJ | 8 | $8/hr | 30/wk min | $75-$100/wk | Nov. 30 – Dec. 15 | Feb. 28 – March 30 | $100 prepay for housing | ||
| YMCA of the Rockies | Food Service Worker | Estes Park, CO | 60 | $7.36/hr | $57/week | November | March | housing deducted from paycheck | |||
| Pure 18 Inc. | Retail | Houston, TX | $7.25/hr | 40/wk everage | $225/2 weeks | Nov. 1 | Apr. 1 | ||||
| TOTAL NUMBER OF JOBS | 169 | ||||||||||
- Winter Work and Travel Placement Opportunities
SELECT YOUR COUNTRY
YMCA INTERNATIONAL
5 West 63rd Street; 2nd Floor
New York, NY 10023
Telephone: +1 (212) 727-8800
Toll Free: +1 (888) 477-9622
Fax: +1 (212) 724-2344
Dio Gica - Executive Director
Email: dgica@ymcanyc.org
DOS - Final Rule for Trainee Intern Program
Changes in Work/Travel regulations
Important Announcement affecting Camps
Legal Rights for J-1 Holders
Staff Resources*
*Password Protected
Changes in Work/Travel regulations
Important Announcement affecting Camps
Legal Rights for J-1 Holders
Staff Resources*
*Password Protected




